![]() Click to enlarge | DIM14PWM Lamp/LED dimmer module, 12V or 24V, 10A (120W at 12V, 240W at 24V). Controlled by a universal 0-10V analogue control voltage input - PLC and Crestron™ compatible.Features:
< Back to Lamp & LED Dimmers |
| Overview | Specification | Connection Diagram | Dimensional Drawing | Related Products |
The DIM14 is a low voltage 12V or 24V PWM lamp and LED dimmer module controlled by a universal 0-10 volt control signal. 0V on the input means the lamp/LED is fully off, 10V is fully on, and everywhere in between. The module is suitable for interfacing to any device that outputs a 0-10V or 1-10V control signal including most PLCs, lighting controllers, Crestron™ or Lutron™ devices, and many others.
Connections to the DIM14 are shown in the Connection Diagram section. The control input is designed to accept an analogue 0-10V control signal from a PLC, lighting controller, Crestron™ controller, or similar. As the input signal is varied between 0 and 10V the connected lamp changes in brightness synchronously. An input of less than 0.2V turns the lamp fully off, and more than 9.8V turns the lamp fully on.
The two earth connections shown on the module are internally tied together, and only one of them can be connected if desired. The control input is protected against over-voltage, although it should never exceed the module's supply voltage. The control voltage input and the DIM14 supply voltage are not electrically isolated from each other and share a common earth. Please see the DIM14 application note AN_DIM14.pdf for more information.
DIM14 Specifications
| Parameter | DIM14 | Comment |
|---|---|---|
| Datasheet | ||
| Nominal Supply Voltage Range | 9 - 32 V DC | |
| Peak Supply Voltage Range | 5.5 - 40 V DC | Operation not guaranteed |
| Output Type | High-Side Positive | |
| PWM Switching Frequency | 240Hz, 0% - 100% Duty Cycle | +/- 3% |
| Maximum Output Current | 10A | |
| Non-Sustained Peak Output Current | 30A | < 3sec |
| Maximum Load | 120W (12V), 240W (24V) | |
| Control Input Type | 0-10V Analogue Voltage | |
| Quiescent Current, max | 14mA | No-load operating current at maximum operating voltage |
| Operating Temperature Range | -5 - 70°C (23 - 160°F) | |
| Dimensions | 52 × 52 × 31mm | L × W × H excl. fixings |
| Mechanical Fixing | 2× 5.2mm dia, 20mm pitch | |
| Electrical Connection | 4mm2 rising clamp terminal block | |
| Enclosure Style | Epoxy Potted ABS |
DIM14 Typical Connection Diagram





DIM14 Dimensional Drawing

Related Products
| Image | Code and Description | Price Each | Buy | |
|---|---|---|---|---|
![]() | DIM10 - Power Boosting Slave Dimmer Slave Low Voltage LED Dimmer and Power Booster, 10A | £37.20 | ||
![]() | DIM10HPE - High Power Boosting Slave Dimmer, IP68 Slave Low Voltage LED Dimmer and Power Booster, 16A Waterproof, Extended Temp, 12V 24V | £54.00 | ||
![]() | DIM11 - Single Switch One Touch Dimmer PWM 12V 24V Low Voltage LED Dimmer, Single Switch Controlled, 10A | £38.40 | ||
![]() | DIM11DIN - DIN-Mount Single Switch Dimmer PWM 12V 24V Low Voltage LED Dimmer, Single Switch Controlled, DIN-Rail, 5A | £38.40 | ||
![]() | DIM11HP - Single Switch One Touch Dimmer, High Power, IP68 PWM 12V 24V Low Voltage LED Dimmer, Single Switch Controlled, 16A | £57.60 | ||
![]() | DIM12 - Potentiometer Controlled Dimmer PWM 12V 24V Low Voltage LED Dimmer, Rotary Potentiometer Controlled, 10A | £38.40 | ||
![]() | DIM12-2W - Dual Output Potentiometer Dimmer, IP68 PWM 12V 24V Low Voltage Dual Output Potentiometer Controlled IP68 Waterproof LED Dimmer | £57.60 | ||
![]() | DIM12C - Inline Rotary Dimmer PWM LED Inline Rotary Dimmer, 12V 24V, 5A | £55.20 | ![]() from distributor | |
![]() | DIM12DIN - DIN-Mount Potentiometer Controlled Dimmer PWM 12V 24V Low Voltage LED Dimmer, Rotary Potentiometer Controlled, DIN-Rail, 5A | £38.40 | ||
![]() | DIM12HP - Potentiometer Controlled Dimmer, High Power, IP68 PWM 12V 24V Low Voltage LED Dimmer, Rotary Potentiometer Controlled, 16A, Waterproof | £58.80 | ||
![]() | DIM12N - Potentiometer Controlled Negative Output Dimmer PWM 12V 24V Low Voltage LED Dimmer, Rotary Potentiometer Controlled, 10A, Negative Output | £43.06 | ||
![]() | DIM13 - Dual Switch Dimmer PWM 12V 24V Low Voltage LED Dimmer, Dual Switch Controlled, 10A | £38.40 | ||
![]() | DIM13-2DIN - Dual Output Dual Switch Dimmer, DIN PWM 12V 24V Low Voltage Dual Output Switch Controlled DIN-mount LED Dimmer | £50.40 | ||
![]() | DIM13-2W - Dual Output Dual Switch Dimmer, IP68 PWM 12V 24V Low Voltage Dual Output Switch Controlled IP68 Waterproof LED Dimmer | £50.40 | ||
![]() | DIM13DIN - DIN-Mount Dual Switch Dimmer PWM 12V 24V Low Voltage LED Dimmer, Dual Switch Controlled, 5A | £38.40 | ||
![]() | DIM14DIN - DIN-Mount 0-10 Voltage Controlled Dimmer PWM 12V 24V Low Voltage LED Dimmer, 0-10 Volt Controlled, 5A | £48.00 | ||
![]() | DIM14N - 0-10 Voltage Controlled Negative Output Dimmer PWM 12V 24V Low Voltage LED Dimmer, 0-10 Volt Controlled, 10A Negative Output | £55.06 | ||
![]() | DIM15 - Remote Radio Controlled Dimmer PWM 12V 24V Low Voltage Remote Radio Controlled IP68 Waterproof LED Dimmer, 10A | £102.00 | ||
![]() | DIM15-TRANS - Spare Transmitter for DIM15 DIM15 433MHz Keyfob Secure Radio Transmitter | £19.20 | ||
![]() | DIM16 - Light Intensity Controlled Dimmer PWM 12V 24V Low Voltage LED Dimmer, Light Intensity Lux Controlled, 10A | £51.60 | ||
![]() | DIM84DIN - 8 Channel Voltage Controlled Dimmer 8 Channel PWM 12V 24V Low Voltage LED Dimmer, 0-10 Volt Controlled | £174.00 | ||
![]() | ENCPOT10K - Enclosed Pot for DIM12 Series 10K Enclosed Pot for DIM12 LED Dimmer | £2.88 |
