![]() Click to enlarge | ATN310-275V True-RMS LCD Digital AC Voltmeter in DIN 48 housing. Measures AC Voltage between 0-275V at 48-440Hz. 24V Supply.
< Back to Digital Panel Meters | ||||||
| Overview | Connection Diagram | Related Products |
0-275V True-RMS LCD Digital AC Voltmeter in DIN 48 housing. Measures AC Voltage between 0-275V at 48-440Hz. 24V Supply.
ATN31 Typical Connection Diagram


Related Products
| Image | Code and Description | Price Each | Buy | |
|---|---|---|---|---|
![]() | ATN10 - DC Voltmeter, 12V 0-50V DC LCD Digital Voltmeter in DIN 48 housing. 12V Supply. | POA | ![]() from distributor | |
![]() | ATN11 - DC Voltmeter, 24V 0-50V DC LCD Digital Voltmeter in DIN 48 housing. 24V Supply. | POA | ![]() from distributor | |
![]() | ATN20 - DC Ammeter, 12V 0-100A DC LCD Digital Ammeter in DIN 48 housing. 12V Supply. | POA | ![]() from distributor | |
![]() | ATN21 - DC Ammeter, 24V 0-100A DC LCD Digital Ammeter in DIN 48 housing. 24V Supply. | POA | ![]() from distributor | |
![]() | ATN30 - AC Voltmeter, 12V 0-275V True-RMS LCD Digital AC Voltmeter in DIN 48 housing. 12V Supply. | POA | ![]() from distributor | |
![]() | ATN40 - AC Ammeter, 12V 0-100A True-RMS LCD Digital AC Ammeter in DIN 48 housing. 12V Supply. | POA | ![]() from distributor | |
![]() | ATN41 - AC Ammeter, 24V 0-100A True-RMS LCD Digital AC Ammeter in DIN 48 housing. 24V Supply. | POA | ![]() from distributor |
